Nga tikanga mahi me te whakaurunga noa | |
Te pāmahana ambient | -10°C~ +40°C |
Te haumākū pātahi | 5% –95%,karekau he tohe |
Te teitei | <1500m, 1500~3000m (whakaheke 1% ia 100m) kia rite ki GB / T3859.2 |
Nga tikanga taiao | karekau he hau kino me te mamaoa, karekau he puehu kawe, he puehu pahū ranei, karekau he wiri miihini nui |
Tuhipoka: Mo etahi atu tawhā, tirohia koa nga parameiers module P25
HYAPF rūnanga pouaka whiriwhiri tauira tauira
Te rahi me te hanganga | HYAPF-400V- nāianei | wae Ngaohiko(V) Ahu(WxDxH) | ||||
100A/4L | 100A | whakatakotoria | 400 | 800x800x2200 | ||
150A/4L | 150A | whakatakotoria | 400 | 800x800x2200 | ||
200A/4L | 200A | whakatakotoria | 400 | 800x800x2200 | ||
250A/4L | 250A | whakatakotoria | 400 | 800x800x2200 | ||
300A/4L | 300A | whakatakotoria | 400 | 800x800x2200 | ||
400A/4L | 400A | whakatakotoria | 400 | 800x800x2200 | ||
500A/4L | 500A | whakatakotoria | 400 | 800x800x2200 |
Tuhipoka: Ko te tae o te rūnanga he hina hina (RAL7035).Ko etahi atu tae, nga kaha me nga rahi o te rūnanga ka taea te whakarite.
SVG rūnanga pouaka whiriwhiri tauira tauira
Te rahi me te hanganga | HYSVG-400V- | kaha | wae | Ngaohiko(V) | Ahu(WxDxH) |
WOkvar | lOkvar | whakatakotoria | 400 | 800x800x2200 | |
200kvar | 200kvar | whakatakotoria | 400 | 800x800x2200 | |
300kvar | 300kvar | whakatakotoria | 400 | 800x800x2200 | |
400kvar | 400kvar | whakatakotoria | 400 | 800x800x2200 |
Tuhipoka: Ko te tae o te rūnanga he hina hina (RAL7035).Ko etahi atu tae, nga kaha me nga rahi o te rūnanga ka taea te whakarite.