He kaihanga mohio matou.Ko te wikitoria i te nuinga o nga tohu tino nui o tana maakete mo te Raarangi Utu Utu mo Haina Te Hiko Whakawhiti Hiko Te Puka Mana o te Whakatikatika Tikanga Mana Nui, Ka mau tonu matou i nga raarangi tuku wa, nga hoahoa hou, te kounga teitei me te maarama mo o taatau kaihoko.Ko ta maatau moto ko te tuku otinga kounga teitei i roto i te waa kua whakaritea.
He kaihanga mohio matou.Te wikitoria i te nuinga o nga tohu tino nui o tana maaketeHaina Punga Ngaohiko Iti, Punga Whakarara, He pakari te whakatauira me te whakatairanga pai puta noa i te ao.Kaua rawa e ngaro nga mahi nui i roto i te waa tere, he mea tika kia pai te kounga pai.Ka arahina e te kaupapa o te Prudence, Efficiency, Union and Innovation.te kaporeihana.he kaha ki te whakawhānui ake i tana hokohoko ki te ao, ki te whakatairanga i tana whakahaere.rofit me te whakanui i tana tauine kaweake.Kua maia matou ka puta he tirohanga marama, ka tohatohahia ki te ao katoa i nga tau kei te heke mai.
Hengyi atamai whakakotahi iti ngaohiko hiko pūnga kapeneheihana taputapu utu (maramarama hiko pūnga hiko) he whakaaro utu mana tauhohenga whakaaro tono ki te 0.4kV whatunga tohatoha ngaohiko iti ki te whakaiti i te mate raina, te whakapai ake te tauwehe mana me te kounga mana.
Kua whakauruhia ki te inenga hou me te mana whakahaere, te hikohiko hiko, te whakawhitiwhiti whatunga, te whakahaere aunoa, te punga hiko me etahi atu hangarau matatau.Kei a ia nga ahuatanga o te painga utu pai ake, te iti o te rōrahi, te iti o te kai hiko, te nui ake o te penapena utu, te ngawari o te tono, te ngawari o te tiaki, te roa o te oranga, ki te whakatutuki i nga whakaritenga teitei ake o te mahinga hiko hou mo te utu mana urupare.
HY | B | A | - | □□ | - | □□ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Kao. | Ingoa | Te tikanga | |||||||||||
1 | Waehere hinonga | HY | |||||||||||
2 | Hoahoa No. | B | |||||||||||
3 | Mana aunoa | A | |||||||||||
4 | Tikanga utu | FB: utu wahanga wehewehe GB: utu utu e toru GB-H: utu whakauru | |||||||||||
5 | Te waahanga tikanga | ||||||||||||
6 | Punga ngaohiko whakatau | e toru nga wahanga utu: 450V, wehe i te wahanga utu: 250V | |||||||||||
7 | Te kaha whakatau | ||||||||||||
8 | Te kaha pūnga iahiko tuatahi | ||||||||||||
9 | Te kaha o te puritanga tuarua |
Nga tikanga mahi me te whakaurunga noa
Te pāmahana ambient | -25°C ~ +55°C |
Te haumākū pātahi | Te haumākū pātahi < 50% i te 40°C ;<90% i te 20°C |
Te teitei | ≤ 2000m |
Nga tikanga taiao | karekau he hau kino me te mamaoa, karekau he puehu kawe, he puehu pahū ranei, karekau he wiri miihini nui |
Te huru mana | |
Ngaohiko whakatau | 380V±20% |
auau kua tohua | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Mahi
Whakaaetanga ine | Ngaohiko: ≤ ± 0.5%(0.8~1.2Un), nāianei: ≤ ± 0.5%(0.2~1.2ln), kaha kaha: ≤ ±2%, tauwehe mana: ≤ ±1 %, pāmahana:±1°C |
Te manawanui tiaki | Ngaohiko: ≤±1%Znāianei: ≤±1%,te pāmahana:±1°C |
Tawhā utu tauhohenga | Whakaaetanga utu mana urupare: ≤ 50% o te min.te kaha o te pūnga, te wa whakawhiti pūnga: ≥ 10s,ka taea te whakarite i waenga i te 10s me te 180s |
Tawhā pono | Te tika o te whakahaere: 100%, nga wa whakawhiti e whakaaetia ana: 1 miriona nga wa, te kaha o te kaha o te wa e rere ana te tere o te whakaheke: ≤ 1% / tau, te kaha o te kaha o te whakawhiti i te tere o te whakaheke: ≤ 0.1% / 10,000 wa |
Mahi tiaki | Te whakamarumaru o te ngaohiko, te whakamarumaru i raro i te ngaohiko, te whakamarutanga porowhita poto, te whakamarumaru o naianei, te whakamarumaru o runga o te hau, te whakamarumaru o te wera, te tiaki rahunga puku |
Paerewa | GB/T15576-2008 |
Te kaha ki te aroturuki korero | |
Atanga whakawhitiwhiti | RS485 |
Kawa korero | Modbus / DL645 kawa |
Te kaha pakaru 6kA, 15kA nga whakaritenga hua matua me nga pepa raraunga
Tikanga utu | Whakatakotoranga | Pūngaohiko whakatauhia (V) | Te kaha whakatau (kvar) | inenga (WxDxH)mm | Te rahinga whakapuru (W,xD,)mm |
e toru nga wahanga utu | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50×375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50×375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50×375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50×375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50×375 | |
utu wahanga wehenga | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50×375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50×375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50×375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50×375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50×375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50×375 | |
utu whakauru | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50×375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 +YN 5 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 +YN 10 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50×375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50×375 |
Ex: HYBAGB-/ 450/10 (5 + 5),-te tikanga o te waahanga kaupapa. Ko te utu whakauru HYBAGB-H raupapa, ka whakauruhia ki te kaiwhakahaere, ka taea anake te whakamahi JKGHY-mana. * Tuhipoka: Te kaha pakaru 6kA |
Tikanga utu | Whakatakotoranga | Pūngaohiko whakatauhia (V) | Te kaha whakatau(kvar) | inenga (WxDxH)mm | Whakaeke inenga (W.xD,)mm |
e toru nga wahanga utu | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50×375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50×375 | |
HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70×375 | |
utu wahanga wehenga | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50×375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50×375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50×375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70×375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70×375 |
* Tuhituhinga: Wehehia nga raupapa utu utu (e 2 nga huinga o nga punga hiko i roto), ka mau ki te kaiwhakahaere, ka taea anake te whakamahi i te kaiwhakahaere JKGHY-Z |
e toru nga wahanga utu momo Whakawhitinga o naianei tuarua
Ingoa | momo | Whiriwhiringa rite |
Te au tuarua hurihanga | e toru nga wahanga utu | E toru nga wahanga kapeneheihana hei rangatira |
wahanga wehenga (whakaranu) momo utu | Ritua wahanga utu kapeneheihana hei rangatira |
wahanga wehenga (whakaranu) momo utu Kaihurihuri o naianei tuarua
ngaohiko whakatau, te kaha whakatau, e toru nga wahanga utu / utu wehenga wehe, tono me etahi atu tawhā me whakarato.
Hei tauira: HYBAGB- / 450/30 (20+ 10) 200 wae
Ko te raupapa HYBAGB, Te ngaohiko i whakatauhia e te Capacitor: 450V, te kaha whakatau: 30kvar, te nui: 200 wae He kaihanga mohio matou.Ko te wikitoria i te nuinga o nga tohu tino nui o tana maakete mo te Raarangi Utu Utu mo Haina Te Hiko Whakawhiti Hiko Te Puka Mana o te Whakatikatika Tikanga Mana Nui, Ka mau tonu matou i nga raarangi tuku wa, nga hoahoa hou, te kounga teitei me te maarama mo o taatau kaihoko.Ko ta maatau moto ko te tuku otinga kounga teitei i roto i te waa kua whakaritea
Rarangi Utu Utu moHaina Punga Ngaohiko Iti, Punga Whakarara, He pakari te whakatauira me te whakatairanga pai puta noa i te ao.punga hiko mohio.Kaua rawa e ngaro nga mahi nui i roto i te waa tere, he mea tika kia pai te kounga pai.Ka arahina e te kaupapa o te Prudence, Efficiency, Union and Innovation.te kaporeihana.he kaha ki te whakawhānui ake i tana hokohoko ki te ao, ki te whakatairanga i tana whakahaere.rofit me te whakanui i tana tauine kaweake.Kua tino maia matou ka whai whakaaro nui matou, ka tohatohahia ki te ao katoa i roto i nga tau kei te heke mai.